2024款 700 三激光后驱智享版
Version AUSD 42,190
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 42,190
Version BUSD 46,651
15 confirmed differences
8 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 31 of 31 parameters. 15 confirmed differences; 8 incomplete pairs.
| Specifications side by side | 2024款 700 三激光后驱智享版Version A | 2026款 改款 Max 双电机增程版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 42,190 | USD 46,651 |
| Launch dateDifferent | 2024.03 | 2026.04 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | Large executive car | Large executive car |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Different | 230 | 115 |
| Maximum torque (N·m)Incomplete pair | 370 | Not provided |
| EngineIncomplete pair | Not provided | 1.5T 156马力 L4 |
| Electric motorDifferent | 313 | 544 |
| TransmissionIncomplete pair | Not provided | 电动车单速变速箱 |
| Top speedDifferent | 215 | 220 |
| Drive type | Rear engine, rear-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Different | 230 | 400 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5020*1999*1460 | 5020*1999*1470 |
| Body type | 三厢车 | 三厢车 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 3020 | 3020 |
| Curb weight (kg)Different | 2180 | 2345 |
| Boot volume (L)Incomplete pair | 425 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Different | 94.5 | 52.01 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 宁德时代 | 时代长安 |
| CLTC electric range (km)Incomplete pair | 700 | Not provided |
| NEDC electric range (km)Incomplete pair | 100 | Not provided |
| Electricity consumption (kWh/100 km)Different | 15.0 | 20.6 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | 240 | Not provided |
| Fast-charge time (hours)Different | 0.33 | 0.17 |
| Slow-charge time (hours)Different | 11 | 9 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.