2025款 PHEV 四驱旗舰鲲鹏版
Version AUSD 63,476
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 63,476
Version BUSD 50,143
12 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 12 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2025款 PHEV 四驱旗舰鲲鹏版Version A | 2027款 PHEV 冠军版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 63,476 | USD 50,143 |
| Launch dateDifferent | 2024.09 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 110 | 110 |
| Maximum torque (N·m) | 220 | 220 |
| Engine | 1.5T 150马力 L4 | 1.5T 150马力 L4 |
| Electric motorDifferent | 422 | 503 |
| TransmissionDifferent | 电动车单速变速箱 | 1挡DHT |
| Top speed | 203 | 203 |
| Drive type | 前置四驱 | 前置四驱 |
| Total electric motor power (kW)Different | 310 | 370 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5315*1985*1800 | 5315*1998*1820 |
| Body type | MPV | MPV |
| Seats | 7 | 7 |
| Wheelbase (mm) | 3200 | 3200 |
| Curb weight (kg)Different | 2642 | 2740 |
| Boot volume (L) | 348-2700 | 348-2700 |
| Battery and range | ||
| Battery capacity (kWh)Different | 41.7 | 43.2 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 宁德时代 | 宁德时代(江苏时代) |
| Electricity consumption (kWh/100 km)Different | 20.9 | 21.2 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW) | 80 | 80 |
| Fast-charge time (hours)Different | 0.5 | 0.33 |
| Fast-charge battery window (%) | 20-80 | 20-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.