2024款 120 长续航版豪华型 7座 磷酸铁锂
Version ACN¥159,900
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥159,900
Some specifications are not available for this version yet.
Version BCN¥119,900
2 confirmed differences
25 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 2 confirmed differences; 25 incomplete pairs.
| Specifications side by side | 2024款 120 长续航版豪华型 7座 磷酸铁锂Version A | 2026款 220 长续航尊贵型Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥159,900 | CN¥119,900 |
| Launch dateIncomplete pair | Not provided | 2026.05 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Incomplete pair | Not provided | 115 |
| Maximum torque (N·m)Incomplete pair | Not provided | 220 |
| EngineIncomplete pair | Not provided | 1.5T 156马力 L4 |
| Electric motorIncomplete pair | Not provided | 204 |
| TransmissionIncomplete pair | Not provided | 1挡DHT |
| Top speedIncomplete pair | Not provided | 180 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 150 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4816*1930*1738 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2770 |
| Curb weight (kg)Incomplete pair | Not provided | 2046 |
| Boot volume (L)Incomplete pair | Not provided | 738-2065 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 32.66 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 国轩高科 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 20 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 80 |
| Fast-charge time (hours)Incomplete pair | Not provided | 0.25 |
| Slow-charge time (hours)Incomplete pair | Not provided | 5.5 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2024款 120 长续航版豪华型 7座 磷酸铁锂
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.