2025款 真香版 125 领航型
Version AUSD 15,381
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 15,381
Version BUSD 17,444
1 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 1 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2025款 真香版 125 领航型Version A | 2025款 真香版 125 尊享型Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 15,381 | USD 17,444 |
| Launch date | 2024.10 | 2024.10 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 72 | 72 |
| Maximum torque (N·m) | 125 | 125 |
| Engine | 1.5L 98马力 L4 | 1.5L 98马力 L4 |
| Electric motor | 215 | 215 |
| Transmission | E-CVT无级变速 | E-CVT无级变速 |
| Top speed | 180 | 180 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW) | 158 | 158 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 4539*1865*1680 | 4539*1865*1680 |
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2656 | 2656 |
| Curb weight (kg) | 1655 | 1655 |
| Boot volume (L) | 475-1415 | 475-1415 |
| Battery and range | ||
| Battery capacity (kWh) | 18.4 | 18.4 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 宁德时代 | 宁德时代 |
| Electricity consumption (kWh/100 km) | 15.3 | 15.3 |
| Charging | ||
| Fast-charge power (kW) | 43 | 43 |
| Fast-charge time (hours) | 0.32 | 0.32 |
| Slow-charge time (hours) | 6 | 6 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.