2025款 第四代 UItra 2.0T 新蓝鲸 擎风型
Version ACN¥131,900
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥131,900
Version BCN¥109,900
9 confirmed differences
6 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 23 of 23 parameters. 9 confirmed differences; 6 incomplete pairs.
| Specifications side by side | 2025款 第四代 UItra 2.0T 新蓝鲸 擎风型Version A | 2026款 第四代 1.5T 蓝鲸超擎 真香型Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥131,900 | CN¥109,900 |
| Launch dateDifferent | 2025.04 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Powertrain | ||
| DisplacementDifferent | 2.0 | 1.5 |
| Maximum power (kW)Different | 171 | 110 |
| Maximum torque (N·m)Different | 390 | 220 |
| EngineDifferent | 2.0T 233马力 L4 | 1.5T 150马力 L4 |
| Electric motorIncomplete pair | Not provided | 245 |
| TransmissionDifferent | 8挡自动 | 1挡DHT |
| Top speedDifferent | 215 | 185 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 180 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 4770*1910*1705 | 4770*1910*1705 |
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg)Different | 1655 | 1650 |
| Boot volume (L) | 725-1620 | 725-1620 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 1.7 |
| Battery typeIncomplete pair | Not provided | Ternary lithium-ion battery |
| Battery cell makerIncomplete pair | Not provided | 欣旺达 |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.