2019款 改款 豪华智享型
Version ACN¥139,500
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥139,500
Version BCN¥159,500
Some specifications are not available for this version yet.
1 confirmed differences
23 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 1 confirmed differences; 23 incomplete pairs.
| Specifications side by side | 2019款 改款 豪华智享型Version A | 2019款 豪华智悦型Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥139,500 | CN¥159,500 |
| Launch dateIncomplete pair | 2019.08 | Not provided |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 小型SUV | 小型SUV |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | 110 | Not provided |
| Maximum torque (N·m)Incomplete pair | 330 | Not provided |
| Electric motorIncomplete pair | 150 | Not provided |
| Top speedIncomplete pair | 150 | Not provided |
| Drive typeIncomplete pair | Front engine, front-wheel drive | Not provided |
| Total electric motor power (kW)Incomplete pair | 110 | Not provided |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 4410*1800*1660 | Not provided |
| Body typeIncomplete pair | SUV | Not provided |
| SeatsIncomplete pair | 5 | Not provided |
| Wheelbase (mm)Incomplete pair | 2620 | Not provided |
| Curb weight (kg)Incomplete pair | 1690 | Not provided |
| Boot volume (L)Incomplete pair | 520-1050 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 55 | Not provided |
| Battery typeIncomplete pair | Lithium iron phosphate battery | Not provided |
| CLTC electric range (km)Incomplete pair | 620 | Not provided |
| NEDC electric range (km)Incomplete pair | 402 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 15.9 | Not provided |
| Battery warranty (China market)Incomplete pair | 八年或15万公里 | Not provided |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | 0.75 | Not provided |
| Slow-charge time (hours)Incomplete pair | 9.5 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
2019款 豪华智悦型
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.