2026款 200KM 超航版
Version AUSD 20,603
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 20,603
Version BUSD 19,016
Some specifications are not available for this version yet.
2 confirmed differences
25 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 2 confirmed differences; 25 incomplete pairs.
| Specifications side by side | 2026款 200KM 超航版Version A | 2026款 智擎版 1.5T PHEV 星云版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 20,603 | USD 19,016 |
| Launch dateIncomplete pair | 2025.08 | Not provided |
| Sales statusDifferent | On sale | Discontinued |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | 1.5 | Not provided |
| Maximum power (kW)Incomplete pair | 115 | Not provided |
| Maximum torque (N·m)Incomplete pair | 250 | Not provided |
| EngineIncomplete pair | 1.5T 156马力 L4 | Not provided |
| Electric motorIncomplete pair | 218 | Not provided |
| TransmissionIncomplete pair | 1挡DHT | Not provided |
| Top speedIncomplete pair | 170 | Not provided |
| Drive typeIncomplete pair | Front engine, front-wheel drive | Not provided |
| Total electric motor power (kW)Incomplete pair | 160 | Not provided |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 4720*1908*1701 | Not provided |
| Body typeIncomplete pair | SUV | Not provided |
| SeatsIncomplete pair | 5 | Not provided |
| Wheelbase (mm)Incomplete pair | 2800 | Not provided |
| Curb weight (kg)Incomplete pair | 1920 | Not provided |
| Boot volume (L)Incomplete pair | 467-1141 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 32.76 | Not provided |
| Battery typeIncomplete pair | Ternary lithium-ion battery | Not provided |
| Battery cell makerIncomplete pair | 孚能科技 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 21.1 | Not provided |
| Battery warranty (China market)Incomplete pair | 首任车主不限年限/里程(责任免除条款以官方为准) | Not provided |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | 0.55 | Not provided |
| Slow-charge time (hours)Incomplete pair | 3 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 30-80 | Not provided |
Show all parameters or try another specification or group.
2026款 智擎版 1.5T PHEV 星云版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.