2026款 PHEV 乾崑Max
Version AUSD 61,889
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 61,889
Version BUSD 50,143
11 confirmed differences
1 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 11 confirmed differences; 1 incomplete pairs.
| Specifications side by side | 2026款 PHEV 乾崑MaxVersion A | 2027款 PHEV 冠军版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 61,889 | USD 50,143 |
| Launch dateDifferent | 2025.09 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 110 | 110 |
| Maximum torque (N·m) | 220 | 220 |
| Engine | 1.5T 150马力 L4 | 1.5T 150马力 L4 |
| Electric motorDifferent | 517 | 503 |
| Transmission | 1挡DHT | 1挡DHT |
| Top speedDifferent | 200 | 203 |
| Drive type | 前置四驱 | 前置四驱 |
| Total electric motor power (kW)Different | 380 | 370 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 5315*1998*1820 | 5315*1998*1820 |
| Body type | MPV | MPV |
| Seats | 7 | 7 |
| Wheelbase (mm) | 3200 | 3200 |
| Curb weight (kg)Different | 2780 | 2740 |
| Boot volume (L) | 348-2700 | 348-2700 |
| Battery and range | ||
| Battery capacity (kWh)Different | 62.5 | 43.2 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 蜂巢能源 | 宁德时代(江苏时代) |
| Electricity consumption (kWh/100 km)Different | 20.9 | 21.2 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 80 |
| Fast-charge time (hours)Different | 0.2 | 0.33 |
| Fast-charge battery window (%) | 20-80 | 20-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.