2024款 1.5T 智驾四驱Ultra版 6座
Version AUSD 52,349
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 52,349
Some specifications are not available for this version yet.
Version BUSD 47,587
2 confirmed differences
23 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 2 confirmed differences; 23 incomplete pairs.
| Specifications side by side | 2024款 1.5T 智驾四驱Ultra版 6座Version A | 2026款 增程 Pro+四驱版 6座Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 52,349 | USD 47,587 |
| Launch dateIncomplete pair | Not provided | 2025.09 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中大型SUV | 中大型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Incomplete pair | Not provided | 118 |
| EngineIncomplete pair | Not provided | 增程器 160马力 |
| Electric motorIncomplete pair | Not provided | 533 |
| TransmissionIncomplete pair | Not provided | 电动车单速变速箱 |
| Top speedIncomplete pair | Not provided | 200 |
| Drive typeIncomplete pair | Not provided | Dual-motor all-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 392 |
| Motor typeIncomplete pair | Not provided | 前交流/异步 后永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 5080*1999*1780 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 6 |
| Wheelbase (mm)Incomplete pair | Not provided | 3030 |
| Curb weight (kg)Incomplete pair | Not provided | 2600 |
| Boot volume (L)Incomplete pair | Not provided | 333-1157 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 37 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 22.1 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或16万公里 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.25 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 20-80 |
Show all parameters or try another specification or group.
2024款 1.5T 智驾四驱Ultra版 6座
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.