2026款 增程 Pro+四驱版 6座
Version AUSD 47,587
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 47,587
Version BUSD 50,762
7 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 7 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2026款 增程 Pro+四驱版 6座Version A | 2026款 增程 Max四驱版 5座(192线激光雷达)Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 47,587 | USD 50,762 |
| Launch date | 2025.09 | 2025.09 |
| Sales status | On sale | On sale |
| Vehicle class | 中大型SUV | 中大型SUV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 118 | 118 |
| Engine | 增程器 160马力 | 增程器 160马力 |
| Electric motor | 533 | 533 |
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 |
| Top speed | 200 | 200 |
| Drive type | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Total electric motor power (kW) | 392 | 392 |
| Motor type | 前交流/异步 后永磁/同步 | 前交流/异步 后永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 5080*1999*1780 | 5080*1999*1780 |
| Body type | SUV | SUV |
| SeatsDifferent | 6 | 5 |
| Wheelbase (mm) | 3030 | 3030 |
| Curb weight (kg)Different | 2600 | 2680 |
| Boot volume (L)Different | 333-1157 | 957-2252 |
| Battery and range | ||
| Battery capacity (kWh)Different | 37 | 53.4 |
| Battery typeDifferent | Lithium iron phosphate battery | Ternary lithium-ion battery |
| Battery cell maker | 宁德时代 | 宁德时代 |
| Electricity consumption (kWh/100 km)Different | 22.1 | 23.1 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge time (hours) | 0.25 | 0.25 |
| Fast-charge battery window (%) | 20-80 | 20-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.