2026款 增程 Pro+四驱版 6座
Version AUSD 47,587
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 47,587
Version BUSD 46,000
20 confirmed differences
3 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 29 of 29 parameters. 20 confirmed differences; 3 incomplete pairs.
| Specifications side by side | 2026款 增程 Pro+四驱版 6座Version A | 2024款 1.5T 智驾后驱Max版 5座Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 47,587 | USD 46,000 |
| Launch dateDifferent | 2025.09 | 2023.11 |
| Sales statusDifferent | On sale | Discontinued |
| Vehicle class | 中大型SUV | 中大型SUV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW)Different | 118 | 112 |
| Maximum torque (N·m)Incomplete pair | Not provided | 216 |
| EngineDifferent | 增程器 160马力 | 1.5T 152马力 L4 |
| Electric motorDifferent | 533 | 272 |
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 |
| Top speedDifferent | 200 | 190 |
| Drive typeDifferent | Dual-motor all-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Different | 392 | 200 |
| Motor typeDifferent | 前交流/异步 后永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5080*1999*1780 | 5020*1945*1760 |
| Body type | SUV | SUV |
| SeatsDifferent | 6 | 5 |
| Wheelbase (mm)Different | 3030 | 2820 |
| Curb weight (kg)Different | 2600 | 2370 |
| Boot volume (L)Different | 333-1157 | 686-1619 |
| Battery and range | ||
| Battery capacity (kWh)Different | 37 | 40 |
| Battery typeDifferent | Lithium iron phosphate battery | Ternary lithium-ion battery |
| Battery cell maker | 宁德时代 | 宁德时代 |
| Electricity consumption (kWh/100 km)Different | 22.1 | 23 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 100 |
| Fast-charge time (hours)Different | 0.25 | 0.5 |
| Slow-charge time (hours)Incomplete pair | Not provided | 5 |
| Fast-charge battery window (%)Different | 20-80 | 30-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.