2021款 长续航行业定制智享版
Version ACN¥85,900
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥85,900
Version BPrice not available
6 confirmed differences
15 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 6 confirmed differences; 15 incomplete pairs.
| Specifications side by side | 2021款 长续航行业定制智享版Version A | 2023款 基本型Version B |
|---|---|---|
| Overview | ||
| MSRPIncomplete pair | CN¥85,900 | Not provided |
| Launch dateIncomplete pair | 2021.06 | Not provided |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 小型SUV | 小型SUV |
| Powertrain | ||
| Maximum power (kW)Different | 55 | 40 |
| Maximum torque (N·m)Incomplete pair | 175 | Not provided |
| Electric motorDifferent | 75 | 54 |
| Top speedIncomplete pair | 100 | Not provided |
| Drive typeIncomplete pair | Front engine, front-wheel drive | Not provided |
| Total electric motor power (kW)Different | 55 | 40 |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm) | 4070*1690*1540 | 4070*1690*1540 |
| Body typeIncomplete pair | SUV | Not provided |
| SeatsIncomplete pair | 5 | Not provided |
| Wheelbase (mm) | 2420 | 2420 |
| Curb weight (kg)Incomplete pair | Not provided | 1081 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 38.54 | Not provided |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 宁德时代 | 广西宁福 |
| CLTC electric range (km)Different | 175 | 520 |
| NEDC electric range (km) | 401 | 401 |
| Electricity consumption (kWh/100 km)Incomplete pair | 11.5 | Not provided |
| Battery warranty (China market)Incomplete pair | 五年或30万公里 | Not provided |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | 0.5 | Not provided |
| Slow-charge time (hours)Incomplete pair | 8 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.