2019款 351km 女神版
Version AUSD 12,667
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 12,667
Version BUSD 11,079
8 confirmed differences
4 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 27 of 27 parameters. 8 confirmed differences; 4 incomplete pairs.
| Specifications side by side | 2019款 351km 女神版Version A | 2022款 改款 301km 萌宠版 磷酸铁锂Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 12,667 | USD 11,079 |
| Launch dateDifferent | 2019.03 | 2021.12 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Maximum power (kW) | 35 | 35 |
| Maximum torque (N·m) | 125 | 125 |
| Electric motor | 48 | 48 |
| Top speed | 102 | 102 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW) | 35 | 35 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 3495*1660*1560 | 3495*1660*1560 |
| Body type | 两厢车 | 两厢车 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2475 | 2475 |
| Curb weight (kg)Incomplete pair | Not provided | 990 |
| Boot volume (L)Incomplete pair | Not provided | 200-872 |
| Battery and range | ||
| Battery capacity (kWh)Different | 33 | 30.3 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| CLTC electric range (km)Different | 175 | 410 |
| NEDC electric range (km)Different | 351 | 301 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 10.1 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
| Charging | ||
| Fast-charge time (hours)Different | 0.67 | 0.5 |
| Slow-charge time (hours)Different | 10 | 9 |
| Fast-charge battery window (%) | 80 | 80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.