2027款 PHEV 冠军版
Version AUSD 50,143
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 50,143
Version BUSD price unavailable
Some specifications are not available for this version yet.
0 confirmed differences
26 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 0 confirmed differences; 26 incomplete pairs.
| Specifications side by side | 2027款 PHEV 冠军版Version A | 2026款 梦想家9 EV 基本型Version B |
|---|---|---|
| Overview | ||
| MSRPIncomplete pair | USD 50,143 | Not provided |
| Launch dateIncomplete pair | 2026.04 | Not provided |
| Sales status | On sale | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Powertrain | ||
| DisplacementIncomplete pair | 1.5 | Not provided |
| Maximum power (kW)Incomplete pair | 110 | Not provided |
| Maximum torque (N·m)Incomplete pair | 220 | Not provided |
| EngineIncomplete pair | 1.5T 150马力 L4 | Not provided |
| Electric motorIncomplete pair | 503 | Not provided |
| TransmissionIncomplete pair | 1挡DHT | Not provided |
| Top speedIncomplete pair | 203 | Not provided |
| Drive typeIncomplete pair | 前置四驱 | Not provided |
| Total electric motor power (kW)Incomplete pair | 370 | Not provided |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 5315*1998*1820 | Not provided |
| Body typeIncomplete pair | MPV | Not provided |
| SeatsIncomplete pair | 7 | Not provided |
| Wheelbase (mm)Incomplete pair | 3200 | Not provided |
| Curb weight (kg)Incomplete pair | 2740 | Not provided |
| Boot volume (L)Incomplete pair | 348-2700 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 43.2 | Not provided |
| Battery typeIncomplete pair | Lithium iron phosphate battery | Not provided |
| Battery cell makerIncomplete pair | 宁德时代(江苏时代) | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 21.2 | Not provided |
| Battery warranty (China market)Incomplete pair | 八年或16万公里 | Not provided |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | 80 | Not provided |
| Fast-charge time (hours)Incomplete pair | 0.33 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 20-80 | Not provided |
Show all parameters or try another specification or group.
2026款 梦想家9 EV 基本型
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.