2026款 增程 1585四驱Max
Version AUSD 46,000
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 46,000
Version BUSD 50,762
Some specifications are not available for this version yet.
1 confirmed differences
24 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 27 of 27 parameters. 1 confirmed differences; 24 incomplete pairs.
| Specifications side by side | 2026款 增程 1585四驱MaxVersion A | 2026款 纯电 665UltraVersion B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 46,000 | USD 50,762 |
| Launch dateIncomplete pair | 2026.05 | Not provided |
| Sales status | On sale | On sale |
| Vehicle class | 大型SUV | 大型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | 1.5 | Not provided |
| Maximum power (kW)Incomplete pair | 110 | Not provided |
| Maximum torque (N·m)Incomplete pair | 210 | Not provided |
| EngineIncomplete pair | 增程器 150马力 | Not provided |
| Electric motorIncomplete pair | 503 | Not provided |
| TransmissionIncomplete pair | 电动车单速变速箱 | Not provided |
| Top speedIncomplete pair | 200 | Not provided |
| Drive typeIncomplete pair | Dual-motor all-wheel drive | Not provided |
| Total electric motor power (kW)Incomplete pair | 370 | Not provided |
| Motor typeIncomplete pair | 前交流/异步 后永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 5265*1999*1800 | Not provided |
| Body typeIncomplete pair | SUV | Not provided |
| SeatsIncomplete pair | 6 | Not provided |
| Wheelbase (mm)Incomplete pair | 3115 | Not provided |
| Curb weight (kg)Incomplete pair | 2840 | Not provided |
| Boot volume (L)Incomplete pair | 673-1748 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 63.3 | Not provided |
| Battery typeIncomplete pair | Lithium iron phosphate battery | Not provided |
| Battery cell makerIncomplete pair | 中创新航 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 21.8 | Not provided |
| Battery warranty (China market)Incomplete pair | 八年或16万公里 | Not provided |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | 0.2 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 10-80 | Not provided |
Show all parameters or try another specification or group.
2026款 纯电 665Ultra
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.