2026款 远航家 225km 远航版
Version AUSD 19,016
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 19,016
Version BUSD 20,286
1 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 27 of 27 parameters. 1 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2026款 远航家 225km 远航版Version A | 2026款 远航家 225km 领航版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 19,016 | USD 20,286 |
| Launch date | 2026.04 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Powertrain | ||
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 82 | 82 |
| Maximum torque (N·m) | 136 | 136 |
| Engine | 1.5L 112马力 L4 | 1.5L 112马力 L4 |
| Electric motor | 238 | 238 |
| Transmission | 1挡DHT | 1挡DHT |
| Top speed | 180 | 180 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW) | 175 | 175 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 4770*1905*1685 | 4770*1905*1685 |
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2785 | 2785 |
| Curb weight (kg) | 1870 | 1870 |
| Boot volume (L) | 700-1990 | 700-1990 |
| Battery and range | ||
| Battery capacity (kWh) | 29.8 | 29.8 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 耀宁新能源 | 耀宁新能源 |
| Electricity consumption (kWh/100 km) | 16.3 | 16.3 |
| Charging | ||
| Fast-charge power (kW) | 78 | 78 |
| Fast-charge time (hours) | 0.25 | 0.25 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.