2025款 悦行版 福版明窗 宁德时代41.86KWh
Version ACN¥103,800
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥103,800
Version BCN¥138,400
9 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 16 of 16 parameters. 9 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2025款 悦行版 福版明窗 宁德时代41.86KWhVersion A | 2026款 乐福450 长轴平顶悦行版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥103,800 | CN¥138,400 |
| Launch dateDifferent | 2025.03 | 2026.05 |
| Sales status | On sale | On sale |
| Vehicle class | 轻客 | 轻客 |
| Powertrain | ||
| Electric motorDifferent | 143 | 170 |
| Top speedDifferent | 90 | 120 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW)Different | 105 | 125 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 4885*1810*1960 | 5185*1810*1960 |
| Seats | 6 | 6 |
| Wheelbase (mm)Different | 3100 | 3400 |
| Curb weight (kg)Different | 1670 | 1870 |
| Battery and range | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charging | ||
| Fast-charge time (hours)Different | 0.6 | 0.5 |
| Fast-charge battery window (%) | 20-80 | 20-80 |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.