2026款 271km 喜爱版
Version AUSD 8,714
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 8,714
Version BUSD 9,667
1 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 21 of 21 parameters. 1 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2026款 271km 喜爱版Version A | 2026款 271km 真爱版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 8,714 | USD 9,667 |
| Launch date | 2026.01 | 2026.01 |
| Sales status | On sale | On sale |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Electric motor | 49 | 49 |
| Top speed | 100 | 100 |
| Drive type | Rear engine, rear-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW) | 36 | 36 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 3242*1670*1550 | 3242*1670*1550 |
| Body type | 两厢车 | 两厢车 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2150 | 2150 |
| Curb weight (kg) | 920 | 920 |
| Battery and range | ||
| Battery capacity (kWh) | 25.05 | 25.05 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 国轩高科 | 国轩高科 |
| Electricity consumption (kWh/100 km) | 10.0 | 10.0 |
| Charging | ||
| Fast-charge time (hours) | 0.67 | 0.67 |
| Slow-charge time (hours) | 9 | 9 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.