2020款 轻松款 磷酸铁锂
Version ACN¥28,800
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥28,800
Some specifications are not available for this version yet.
Version BCN¥44,800
2 confirmed differences
20 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 23 of 23 parameters. 2 confirmed differences; 20 incomplete pairs.
| Specifications side by side | 2020款 轻松款 磷酸铁锂Version A | 2026款 第五代 205km 进阶款Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥28,800 | CN¥44,800 |
| Launch dateIncomplete pair | Not provided | 2026.03 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Electric motorIncomplete pair | Not provided | 41 |
| Top speedIncomplete pair | Not provided | 101 |
| Drive typeIncomplete pair | Not provided | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 30 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 3268*1520*1575 |
| Body typeIncomplete pair | Not provided | 两厢车 |
| SeatsIncomplete pair | Not provided | 4 |
| Wheelbase (mm)Incomplete pair | Not provided | 2190 |
| Curb weight (kg)Incomplete pair | Not provided | 790 |
| Boot volume (L)Incomplete pair | Not provided | 170-838 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 16.2 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 广西宁福 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 8.9 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或12万公里 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.58 |
| Slow-charge time (hours)Incomplete pair | Not provided | 4.8 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2020款 轻松款 磷酸铁锂
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.