2020款 485KM 签名版 七座版
Version AUSD 96,508
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 96,508
Version BUSD 64,571
12 confirmed differences
12 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 12 confirmed differences; 12 incomplete pairs.
| Specifications side by side | 2020款 485KM 签名版 七座版Version A | 2026款 七座行政豪华版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 96,508 | USD 64,571 |
| Launch dateDifferent | 2019.12 | 2025.09 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle classDifferent | 中大型SUV | 大型SUV |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | 400 | Not provided |
| Maximum torque (N·m)Incomplete pair | 725 | Not provided |
| Electric motorDifferent | 544 | 707 |
| Top speedDifferent | 200 | 220 |
| Drive type | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Total electric motor power (kW)Different | 400 | 520 |
| Motor typeDifferent | 前永磁/同步 后交流/异步 | 前感应/异步 后永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5022*1962*1756 | 5280*2010*1800 |
| Body type | SUV | SUV |
| Seats | 7 | 7 |
| Wheelbase (mm)Different | 3010 | 3130 |
| Curb weight (kg)Incomplete pair | Not provided | 2630 |
| Boot volume (L)Different | 310-1861 | 547-3230 |
| Battery and range | ||
| Battery capacity (kWh)Different | 84 | 102 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| CLTC electric range (km)Incomplete pair | 664 | Not provided |
| NEDC electric range (km)Incomplete pair | 485 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 16.6 |
| Battery warranty (China market)Incomplete pair | 首任车主不限年限/里程(责任免除条款以官方为准) | Not provided |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 420 |
| Fast-charge time (hours)Incomplete pair | 0.8 | Not provided |
| Slow-charge time (hours)Incomplete pair | 12 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.