2020款 520 智享版
Version AUSD 28,540
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 28,540
Version BUSD 23,635
11 confirmed differences
1 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 27 of 27 parameters. 11 confirmed differences; 1 incomplete pairs.
| Specifications side by side | 2020款 520 智享版Version A | 2022 G3i 460G+Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 28,540 | USD 23,635 |
| Launch dateDifferent | 2019.07 | 2022.09 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Powertrain | ||
| Maximum power (kW) | 145 | 145 |
| Maximum torque (N·m) | 300 | 300 |
| Electric motor | 197 | 197 |
| Top speed | 170 | 170 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Total electric motor power (kW) | 145 | 145 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 4450*1820*1610 | 4495*1820*1610 |
| Body type | SUV | SUV |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2625 | 2625 |
| Curb weight (kg)Different | 1637 | 1680 |
| Boot volume (L) | 380-760 | 380-760 |
| Battery and range | ||
| Battery capacity (kWh)Different | 66.5 | 55.9 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代/中航锂电/亿纬锂能 |
| CLTC electric range (km)Different | 620 | 625 |
| NEDC electric range (km)Different | 520 | 460 |
| Electricity consumption (kWh/100 km)Different | 14.1 | 13.8 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
| Charging | ||
| Fast-charge time (hours)Different | 0.5 | 0.58 |
| Slow-charge time (hours)Different | 5.5 | 4.3 |
| Fast-charge battery window (%) | 80 | 80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.