2021款 艺术家 三元锂
Version ACN¥86,800
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥86,800
Version BCN¥87,800
7 confirmed differences
0 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 7 confirmed differences; 0 incomplete pairs.
| Specifications side by side | 2021款 艺术家 三元锂Version A | 2023款 智潮版 磷酸铁锂Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥86,800 | CN¥87,800 |
| Launch dateDifferent | 2021.08 | 2022.09 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Maximum power (kW) | 40 | 40 |
| Maximum torque (N·m) | 150 | 150 |
| Electric motor | 54 | 54 |
| Top speed | 105 | 105 |
| Drive type | Rear engine, rear-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW) | 40 | 40 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm) | 2894*1655*1595 | 2894*1655*1595 |
| Body type | 两厢车 | 两厢车 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2020 | 2020 |
| Curb weight (kg)Different | 1015 | 1040 |
| Battery and range | ||
| Battery capacity (kWh) | 31.9 | 31.9 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 多氟多新能源 | 国轩高科/鹏辉电源 |
| CLTC electric range (km)Different | 475 | 510 |
| NEDC electric range (km) | 305 | 305 |
| Electricity consumption (kWh/100 km)Different | 11.7 | 11.9 |
| Battery warranty (China market) | 八年或12万公里 | 八年或12万公里 |
| Charging | ||
| Fast-charge time (hours) | 1 | 1 |
| Slow-charge time (hours) | 5 | 5 |
| Fast-charge battery window (%) | 80 | 80 |
Show all parameters or try another specification or group.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.