2022款 艺术家轻享版 三元锂
Version AUSD 13,619
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 13,619
Some specifications are not available for this version yet.
Version BUSD 13,937
1 confirmed differences
23 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 1 confirmed differences; 23 incomplete pairs.
| Specifications side by side | 2022款 艺术家轻享版 三元锂Version A | 2023款 智潮版 磷酸铁锂Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 13,619 | USD 13,937 |
| Launch dateIncomplete pair | Not provided | 2022.09 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | Minicar | Minicar |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | Not provided | 40 |
| Maximum torque (N·m)Incomplete pair | Not provided | 150 |
| Electric motorIncomplete pair | Not provided | 54 |
| Top speedIncomplete pair | Not provided | 105 |
| Drive typeIncomplete pair | Not provided | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 40 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 2894*1655*1595 |
| Body typeIncomplete pair | Not provided | 两厢车 |
| SeatsIncomplete pair | Not provided | 4 |
| Wheelbase (mm)Incomplete pair | Not provided | 2020 |
| Curb weight (kg)Incomplete pair | Not provided | 1040 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 31.9 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 国轩高科/鹏辉电源 |
| CLTC electric range (km)Incomplete pair | Not provided | 510 |
| NEDC electric range (km)Incomplete pair | Not provided | 305 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 11.9 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或12万公里 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 1 |
| Slow-charge time (hours)Incomplete pair | Not provided | 5 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 80 |
Show all parameters or try another specification or group.
2022款 艺术家轻享版 三元锂
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.