2022款 试装车
Version APrice not available
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version APrice not available
Some specifications are not available for this version yet.
Version BCN¥129,800
1 confirmed differences
26 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 1 confirmed differences; 26 incomplete pairs.
| Specifications side by side | 2022款 试装车Version A | 2026款 200KM 超航版Version B |
|---|---|---|
| Overview | ||
| MSRPIncomplete pair | Not provided | CN¥129,800 |
| Launch dateIncomplete pair | Not provided | 2025.08 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Incomplete pair | Not provided | 115 |
| Maximum torque (N·m)Incomplete pair | Not provided | 250 |
| EngineIncomplete pair | Not provided | 1.5T 156马力 L4 |
| Electric motorIncomplete pair | Not provided | 218 |
| TransmissionIncomplete pair | Not provided | 1挡DHT |
| Top speedIncomplete pair | Not provided | 170 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 160 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4720*1908*1701 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2800 |
| Curb weight (kg)Incomplete pair | Not provided | 1920 |
| Boot volume (L)Incomplete pair | Not provided | 467-1141 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 32.76 |
| Battery typeIncomplete pair | Not provided | Ternary lithium-ion battery |
| Battery cell makerIncomplete pair | Not provided | 孚能科技 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 21.1 |
| Battery warranty (China market)Incomplete pair | Not provided | 首任车主不限年限/里程(责任免除条款以官方为准) |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.55 |
| Slow-charge time (hours)Incomplete pair | Not provided | 3 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2022款 试装车
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.