2022款 低碳版 家
Version AUSD 58,714
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 58,714
Some specifications are not available for this version yet.
Version BUSD 50,143
2 confirmed differences
25 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 28 of 28 parameters. 2 confirmed differences; 25 incomplete pairs.
| Specifications side by side | 2022款 低碳版 家Version A | 2027款 PHEV 冠军版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 58,714 | USD 50,143 |
| Launch dateIncomplete pair | Not provided | 2026.04 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Incomplete pair | Not provided | 110 |
| Maximum torque (N·m)Incomplete pair | Not provided | 220 |
| EngineIncomplete pair | Not provided | 1.5T 150马力 L4 |
| Electric motorIncomplete pair | Not provided | 503 |
| TransmissionIncomplete pair | Not provided | 1挡DHT |
| Top speedIncomplete pair | Not provided | 203 |
| Drive typeIncomplete pair | Not provided | 前置四驱 |
| Total electric motor power (kW)Incomplete pair | Not provided | 370 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 5315*1998*1820 |
| Body typeIncomplete pair | Not provided | MPV |
| SeatsIncomplete pair | Not provided | 7 |
| Wheelbase (mm)Incomplete pair | Not provided | 3200 |
| Curb weight (kg)Incomplete pair | Not provided | 2740 |
| Boot volume (L)Incomplete pair | Not provided | 348-2700 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 43.2 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代(江苏时代) |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 21.2 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 80 |
| Fast-charge time (hours)Incomplete pair | Not provided | 0.33 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 20-80 |
Show all parameters or try another specification or group.
2022款 低碳版 家
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try againUSD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.