2022 653S+ 175kW
Version ACN¥282,300
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥282,300
Some specifications are not available for this version yet.
Version BCN¥205,800
1 confirmed differences
21 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 24 of 24 parameters. 1 confirmed differences; 21 incomplete pairs.
| Specifications side by side | 2022 653S+ 175kWVersion A | 2024款 480E 森林版PRO 175kWVersion B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥282,300 | CN¥205,800 |
| Launch dateIncomplete pair | Not provided | 2024.01 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | Not provided | 175 |
| Maximum torque (N·m)Incomplete pair | Not provided | 360 |
| Electric motorIncomplete pair | Not provided | 238 |
| Top speedIncomplete pair | Not provided | 180 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 175 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4788*1940*1683 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2915 |
| Curb weight (kg)Incomplete pair | Not provided | 1935 |
| Boot volume (L)Incomplete pair | Not provided | 462-1357 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 65.6 |
| Battery typeIncomplete pair | Not provided | Ternary lithium-ion battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代 |
| CLTC electric range (km)Incomplete pair | Not provided | 480 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 16 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 100 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2022 653S+ 175kW
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.