2023款 DM-i 1.5L 121km 豪华型
Version AUSD 28,063
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 28,063
Version BUSD 27,905
12 confirmed differences
11 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 29 of 29 parameters. 12 confirmed differences; 11 incomplete pairs.
| Specifications side by side | 2023款 DM-i 1.5L 121km 豪华型Version A | 2025款 510智航版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 28,063 | USD 27,905 |
| Launch dateDifferent | 2023.09 | 2025.02 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | Midsize car | Midsize car |
| Powertrain | ||
| DisplacementIncomplete pair | 1.5 | Not provided |
| Maximum power (kW)Incomplete pair | 81 | Not provided |
| Maximum torque (N·m)Incomplete pair | 135 | Not provided |
| EngineIncomplete pair | 1.5L 110马力 L4 | Not provided |
| Electric motorDifferent | 197 | 231 |
| TransmissionIncomplete pair | E-CVT无级变速 | Not provided |
| Top speedDifferent | 180 | 220 |
| Drive typeDifferent | Front engine, front-wheel drive | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Different | 145 | 170 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 4980*1890*1495 | 4800*1875*1460 |
| Body type | 三厢车 | 三厢车 |
| Seats | 5 | 5 |
| Wheelbase (mm)Different | 2900 | 2920 |
| Curb weight (kg)Different | 1830 | 1950 |
| Battery and range | ||
| Battery capacity (kWh)Different | 17.6 | 61.44 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 弗迪 | 弗迪 |
| CLTC electric range (km)Incomplete pair | 610 | Not provided |
| NEDC electric range (km)Incomplete pair | 121 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 13 |
| Battery warranty (China market)Incomplete pair | 首任车主不限年限/里程(责任免除条款以官方为准) | Not provided |
| Charging | ||
| Fast-charge power (kW)Different | 38 | 180 |
| Fast-charge time (hours)Incomplete pair | Not provided | 0.42 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 10-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.