2023款 标准版-实用型 5座
Version ACN¥144,800
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥144,800
Version BCN¥154,800
Some specifications are not available for this version yet.
1 confirmed differences
20 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 23 of 23 parameters. 1 confirmed differences; 20 incomplete pairs.
| Specifications side by side | 2023款 标准版-实用型 5座Version A | 2023款 营运版-实用型 7座Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥144,800 | CN¥154,800 |
| Launch dateIncomplete pair | 2022.11 | Not provided |
| Sales status | On sale | On sale |
| Vehicle class | 紧凑型MPV | 紧凑型MPV |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | 60 | Not provided |
| Maximum torque (N·m)Incomplete pair | 220 | Not provided |
| Electric motorIncomplete pair | 82 | Not provided |
| Top speedIncomplete pair | 100 | Not provided |
| Drive typeIncomplete pair | Rear engine, rear-wheel drive | Not provided |
| Total electric motor power (kW)Incomplete pair | 60 | Not provided |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 4610*1750*1860 | Not provided |
| Body typeIncomplete pair | MPV | Not provided |
| SeatsIncomplete pair | 5 | Not provided |
| Wheelbase (mm)Incomplete pair | 2850 | Not provided |
| Curb weight (kg)Incomplete pair | 1490 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 42.336 | Not provided |
| Battery typeIncomplete pair | Lithium iron phosphate battery | Not provided |
| Battery cell makerIncomplete pair | BYD | Not provided |
| CLTC electric range (km)Incomplete pair | 310 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 15.1 | Not provided |
| Battery warranty (China market)Incomplete pair | 八年或12万公里 | Not provided |
| Charging | ||
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
2023款 营运版-实用型 7座
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.