2022款 0碳版 想+智驾续航包 605km
Version AUSD 69,825
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 69,825
Version BUSD 50,143
18 confirmed differences
7 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 31 of 31 parameters. 18 confirmed differences; 7 incomplete pairs.
| Specifications side by side | 2022款 0碳版 想+智驾续航包 605kmVersion A | 2027款 PHEV 冠军版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 69,825 | USD 50,143 |
| Launch dateDifferent | 2022.05 | 2026.04 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Different | 320 | 110 |
| Maximum torque (N·m)Different | 620 | 220 |
| EngineIncomplete pair | Not provided | 1.5T 150马力 L4 |
| Electric motorDifferent | 435 | 503 |
| TransmissionIncomplete pair | Not provided | 1挡DHT |
| Top speedDifferent | 200 | 203 |
| Drive typeDifferent | Dual-motor all-wheel drive | 前置四驱 |
| Total electric motor power (kW)Different | 320 | 370 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5315*1985*1820 | 5315*1998*1820 |
| Body type | MPV | MPV |
| Seats | 7 | 7 |
| Wheelbase (mm) | 3200 | 3200 |
| Curb weight (kg)Different | 2625 | 2740 |
| Boot volume (L)Different | 427-1263 | 348-2700 |
| Battery and range | ||
| Battery capacity (kWh)Different | 108.7 | 43.2 |
| Battery typeDifferent | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell makerDifferent | 宁德时代 | 宁德时代(江苏时代) |
| CLTC electric range (km)Incomplete pair | 605 | Not provided |
| NEDC electric range (km)Incomplete pair | 100 | Not provided |
| Electricity consumption (kWh/100 km)Different | 19.5 | 21.2 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Charging | ||
| Fast-charge power (kW)Incomplete pair | Not provided | 80 |
| Fast-charge time (hours)Different | 1 | 0.33 |
| Slow-charge time (hours)Incomplete pair | 13 | Not provided |
| Fast-charge battery window (%)Different | 80 | 20-80 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.