2024款 勇士版 豪华型 单电机标箱
Version AUSD 22,206
Read the same specification for both versions. Test cycles and units stay as listed.
Version AUSD 22,206
Version BUSD 34,905
6 confirmed differences
6 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 24 of 24 parameters. 6 confirmed differences; 6 incomplete pairs.
| Specifications side by side | 2024款 勇士版 豪华型 单电机标箱Version A | 2026款 工程版 标箱四驱智领型Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | USD 22,206 | USD 34,905 |
| Launch dateIncomplete pair | Not provided | 2026.03 |
| Sales status | On sale | On sale |
| Vehicle class | 皮卡 | 皮卡 |
| Powertrain | ||
| Displacement | 2.0 | 2.0 |
| Maximum power (kW) | 140 | 140 |
| Maximum torque (N·m) | 340 | 340 |
| Engine | 2.0T 190马力 L4 | 2.0T 190马力 L4 |
| Electric motorDifferent | 177 | 272 |
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 |
| Top speedIncomplete pair | 160 | Not provided |
| Drive typeDifferent | Rear engine, rear-wheel drive | Dual-motor all-wheel drive |
| Total electric motor power (kW)Different | 130 | 200 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Different | 5380*1930*1885 | 5380*1980*2005 |
| Body type | 皮卡 | 皮卡 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 3180 | 3180 |
| Curb weight (kg)Incomplete pair | 2160 | Not provided |
| Battery and range | ||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| CLTC electric range (km)Incomplete pair | 110 | Not provided |
| NEDC electric range (km)Incomplete pair | 150 | Not provided |
| Electricity consumption (kWh/100 km)Different | 22.0 | 23.6 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.5 |
Show all parameters or try another specification or group.
USD estimates · 1 USD = 6.3 CNY · Nov 19, 2026, 1:24 AM (UTC+8)
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.