2024款 先行版PRO
Version ACN¥256,800
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥256,800
Version BPrice not available
Some specifications are not available for this version yet.
1 confirmed differences
25 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 1 confirmed differences; 25 incomplete pairs.
| Specifications side by side | 2024款 先行版PROVersion A | 2021款 试装版Version B |
|---|---|---|
| Overview | ||
| MSRPIncomplete pair | CN¥256,800 | Not provided |
| Launch dateIncomplete pair | 2024.04 | Not provided |
| Sales statusDifferent | On sale | Discontinued |
| Vehicle classIncomplete pair | Large executive car | Not provided |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | 252 | Not provided |
| Maximum torque (N·m)Incomplete pair | 370 | Not provided |
| Electric motorIncomplete pair | 343 | Not provided |
| Top speedIncomplete pair | 200 | Not provided |
| Drive typeIncomplete pair | Rear engine, rear-wheel drive | Not provided |
| Total electric motor power (kW)Incomplete pair | 252 | Not provided |
| Motor typeIncomplete pair | 永磁/同步 | Not provided |
| Body and space | ||
| L/W/H (mm)Incomplete pair | 4980*1960*1599 | Not provided |
| Body typeIncomplete pair | 掀背车 | Not provided |
| SeatsIncomplete pair | 5 | Not provided |
| Wheelbase (mm)Incomplete pair | 2915 | Not provided |
| Curb weight (kg)Incomplete pair | 2018 | Not provided |
| Boot volume (L)Incomplete pair | 550-1290 | Not provided |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | 74.5 | Not provided |
| Battery typeIncomplete pair | Ternary lithium-ion battery | Not provided |
| Battery cell makerIncomplete pair | 宁德时代 | Not provided |
| CLTC electric range (km)Incomplete pair | 602 | Not provided |
| Electricity consumption (kWh/100 km)Incomplete pair | 14.8 | Not provided |
| Battery warranty (China market)Incomplete pair | 八年或16万公里 | Not provided |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | 0.25 | Not provided |
| Slow-charge time (hours)Incomplete pair | 13 | Not provided |
| Fast-charge battery window (%)Incomplete pair | 80 | Not provided |
Show all parameters or try another specification or group.
2021款 试装版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.