MSRP
2024款 403舒享版: CN¥69,900
2025款 310舒享版: CN¥59,900
Compare
2024款 403舒享版 vs 2025款 310舒享版 — Full specifications. China-market source data.
2024款 403舒享版: CN¥69,900
2025款 310舒享版: CN¥59,900
2024款 403舒享版: 41.3
2025款 310舒享版: 31.9
2024款 403舒享版: 3620*1652*1592
2025款 310舒享版: 3620*1652*1605
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2024款 403舒享版 | 2025款 310舒享版 |
|---|---|---|
| MSRP | CN¥69,900 | CN¥59,900 |
| Launch date | 2024.03 | 2025.02 |
| Sales status | Discontinued | On sale |
| Vehicle class | Minicar | Minicar |
| Maximum power (kW) | 80 | Not supplied |
| Maximum torque (N·m) | 158 | Not supplied |
| Electric motor | 109 | 75 |
| L/W/H (mm) | 3620*1652*1592 | 3620*1652*1605 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 100 | 100 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2400 | 2400 |
| Curb weight (kg) | 1190 | 1102 |
| Boot volume (L) | 210-508 | 210-508 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 41.3 | 31.9 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 多品牌(包括但不限于蜂巢能源/瑞浦能源) | 国轩高科 |
| CLTC electric range (km) | 403 | Not supplied |
| NEDC electric range (km) | 84 | Not supplied |
| Fast-charge battery window (%) | 30-80 | 30-80 |
| Total electric motor power (kW) | 80 | 55 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
| Electricity consumption (kWh/100 km) | Not supplied | 11.5 |
| Fast-charge time (hours) | Not supplied | 0.6 |
| Slow-charge time (hours) | Not supplied | 6 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.