MSRP
2024款 EV 超长续航卓越版: CN¥389,900
2027款 PHEV 冠军版: CN¥315,900
Compare
2024款 EV 超长续航卓越版 vs 2027款 PHEV 冠军版 — Full specifications. China-market source data.
2024款 EV 超长续航卓越版: CN¥389,900
2027款 PHEV 冠军版: CN¥315,900
2024款 EV 超长续航卓越版: 108.73
2027款 PHEV 冠军版: 43.2
2024款 EV 超长续航卓越版: Dual-motor all-wheel drive
2027款 PHEV 冠军版: 前置四驱
2024款 EV 超长续航卓越版: 320
2027款 PHEV 冠军版: 110
2024款 EV 超长续航卓越版: 5315*1985*1820
2027款 PHEV 冠军版: 5315*1998*1820
2024款 EV 超长续航卓越版: 125
2027款 PHEV 冠军版: 80
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2024款 EV 超长续航卓越版 | 2027款 PHEV 冠军版 |
|---|---|---|
| MSRP | CN¥389,900 | CN¥315,900 |
| Launch date | 2024.04 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Maximum power (kW) | 320 | 110 |
| Maximum torque (N·m) | 620 | 220 |
| Electric motor | 435 | 503 |
| L/W/H (mm) | 5315*1985*1820 | 5315*1998*1820 |
| Body type | MPV | MPV |
| Top speed | 200 | 203 |
| Seats | 7 | 7 |
| Wheelbase (mm) | 3200 | 3200 |
| Curb weight (kg) | 2645 | 2740 |
| Boot volume (L) | 427-2680 | 348-2700 |
| Drive type | Dual-motor all-wheel drive | 前置四驱 |
| Battery capacity (kWh) | 108.73 | 43.2 |
| Battery type | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell maker | 宁德时代/孚能科技/耀能新能源 | 宁德时代(江苏时代) |
| CLTC electric range (km) | 650 | Not supplied |
| NEDC electric range (km) | 100 | Not supplied |
| Electricity consumption (kWh/100 km) | 17.7 | 21.2 |
| Fast-charge power (kW) | 125 | 80 |
| Fast-charge time (hours) | 0.58 | 0.33 |
| Fast-charge battery window (%) | 20-80 | 20-80 |
| Total electric motor power (kW) | 320 | 370 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或16万公里 | 八年或16万公里 |
| Displacement | Not supplied | 1.5 |
| Engine | Not supplied | 1.5T 150马力 L4 |
| Transmission | Not supplied | 1挡DHT |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.