MSRP
2024款 真香版 125 卓越型 宁德时代: CN¥112,900
2025款 真香版 125 领航型: CN¥96,900
Compare
2024款 真香版 125 卓越型 宁德时代 vs 2025款 真香版 125 领航型 — Full specifications. China-market source data.
2024款 真香版 125 卓越型 宁德时代: CN¥112,900
2025款 真香版 125 领航型: CN¥96,900
2024款 真香版 125 卓越型 宁德时代: 81
2025款 真香版 125 领航型: 72
2024款 真香版 125 卓越型 宁德时代: 27
2025款 真香版 125 领航型: 43
2024款 真香版 125 卓越型 宁德时代: 0.5
2025款 真香版 125 领航型: 0.32
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2024款 真香版 125 卓越型 宁德时代 | 2025款 真香版 125 领航型 |
|---|---|---|
| MSRP | CN¥112,900 | CN¥96,900 |
| Launch date | 2024.04 | 2024.10 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 81 | 72 |
| Maximum torque (N·m) | 143 | 125 |
| Engine | 1.5L 110马力 L4 | 1.5L 98马力 L4 |
| Electric motor | 215 | 215 |
| Transmission | E-CVT无级变速 | E-CVT无级变速 |
| L/W/H (mm) | 4539*1865*1680 | 4539*1865*1680 |
| Body type | SUV | SUV |
| Top speed | 180 | 180 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2656 | 2656 |
| Curb weight (kg) | 1680 | 1655 |
| Boot volume (L) | 475-1415 | 475-1415 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 18.4 | 18.4 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 宁德时代 | 宁德时代 |
| CLTC electric range (km) | 125 | Not supplied |
| NEDC electric range (km) | 500 | Not supplied |
| Electricity consumption (kWh/100 km) | 15.4 | 15.3 |
| Fast-charge power (kW) | 27 | 43 |
| Fast-charge time (hours) | 0.5 | 0.32 |
| Slow-charge time (hours) | 6 | 6 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
| Total electric motor power (kW) | 158 | 158 |
| Motor type | 永磁/同步 | 永磁/同步 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.