MSRP
2021款 520 创享版: CN¥189,800
2026 Pro: CN¥139,800
Compare
2021款 520 创享版 vs 2026 Pro — Full specifications. China-market source data.
2021款 520 创享版: CN¥189,800
2026 Pro: CN¥139,800
2021款 520 创享版: 71.98
2026 Pro: 65.71
2021款 520 创享版: 4698*1908*1696
2026 Pro: 4720*1908*1696
2021款 520 创享版: 0.5
2026 Pro: 0.13
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2021款 520 创享版 | 2026 Pro |
|---|---|---|
| MSRP | CN¥189,800 | CN¥139,800 |
| Launch date | 2021.10 | 2025.08 |
| Sales status | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Maximum power (kW) | 150 | Not supplied |
| Maximum torque (N·m) | 320 | Not supplied |
| Electric motor | 204 | 340 |
| L/W/H (mm) | 4698*1908*1696 | 4720*1908*1696 |
| Body type | SUV | SUV |
| Top speed | 150 | 150 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2800 | 2800 |
| Curb weight (kg) | 1920 | 1860 |
| Boot volume (L) | 467-1141 | 467-1141 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 71.98 | 65.71 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell maker | 孚能科技 | 巨湾技研 |
| NEDC electric range (km) | 520 | Not supplied |
| Electricity consumption (kWh/100 km) | 15.6 | 14.4 |
| Fast-charge time (hours) | 0.5 | 0.13 |
| Slow-charge time (hours) | 11 | 6 |
| Fast-charge battery window (%) | 80 | 30-80 |
| Total electric motor power (kW) | 150 | 250 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 首任车主不限年限/里程(责任免除条款以官方为准) | Not supplied |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.