MSRP
2024款 401km 旗舰版 四座版: CN¥89,800
2024款 330km 五座版: CN¥75,800
Compare
2024款 401km 旗舰版 四座版 vs 2024款 330km 五座版 — Full specifications. China-market source data.
2024款 401km 旗舰版 四座版: CN¥89,800
2024款 330km 五座版: CN¥75,800
2024款 401km 旗舰版 四座版: 37.9
2024款 330km 五座版: 31.9
2024款 401km 旗舰版 四座版: 4
2024款 330km 五座版: 5
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2024款 401km 旗舰版 四座版 | 2024款 330km 五座版 |
|---|---|---|
| MSRP | CN¥89,800 | CN¥75,800 |
| Launch date | 2024.03 | 2024.09 |
| Sales status | On sale | On sale |
| Vehicle class | Small car | 小型SUV |
| Maximum power (kW) | 75 | 75 |
| Maximum torque (N·m) | 180 | 180 |
| Electric motor | 102 | 102 |
| L/W/H (mm) | 4090*1720*1575 | 4090*1720*1575 |
| Body type | 两厢车 | SUV |
| Top speed | 140 | 140 |
| Seats | 4 | 5 |
| Wheelbase (mm) | 2610 | 2610 |
| Curb weight (kg) | 1235 | 1190 |
| Boot volume (L) | 1450 | 1450 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 37.9 | 31.9 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 瑞浦赛克 | 国轩高科 |
| CLTC electric range (km) | 401 | Not supplied |
| NEDC electric range (km) | 100 | Not supplied |
| Fast-charge battery window (%) | 30-80 | 30-80 |
| Total electric motor power (kW) | 75 | 75 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
| Electricity consumption (kWh/100 km) | Not supplied | 10.6 |
| Fast-charge time (hours) | Not supplied | 0.58 |
| Slow-charge time (hours) | Not supplied | 9.5 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.