Battery capacity (kWh)
2025款 140km 青柠版: 14.72
2025款 205km 甜橙版: 19.008
Compare
2025款 140km 青柠版 vs 2025款 205km 甜橙版 — Full specifications. China-market source data.
2025款 140km 青柠版: 14.72
2025款 205km 甜橙版: 19.008
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2025款 140km 青柠版 | 2025款 205km 甜橙版 |
|---|---|---|
| MSRP | CN¥41,900 | CN¥41,900 |
| Launch date | 2024.09 | 2024.09 |
| Sales status | On sale | On sale |
| Vehicle class | Minicar | Minicar |
| Maximum power (kW) | 30 | 30 |
| Electric motor | 41 | 41 |
| L/W/H (mm) | 3584*1475*1666 | 3584*1475*1666 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 101 | 101 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2455 | 2455 |
| Curb weight (kg) | 865 | 920 |
| Boot volume (L) | 63 | 63 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 14.72 | 19.008 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 中创新航 | 领湃新能源 |
| Electricity consumption (kWh/100 km) | 10 | 10.4 |
| Slow-charge time (hours) | 8 | 10 |
| Total electric motor power (kW) | 30 | 30 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或12万公里 | 八年或12万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.