MSRP
2025款 140km 青柠版: CN¥41,900
2025款 210km 蜜柚Pro版: CN¥49,900
Compare
2025款 140km 青柠版 vs 2025款 210km 蜜柚Pro版 — Full specifications. China-market source data.
2025款 140km 青柠版: CN¥41,900
2025款 210km 蜜柚Pro版: CN¥49,900
2025款 140km 青柠版: 14.72
2025款 210km 蜜柚Pro版: 19.14
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2025款 140km 青柠版 | 2025款 210km 蜜柚Pro版 |
|---|---|---|
| MSRP | CN¥41,900 | CN¥49,900 |
| Launch date | 2024.09 | 2025.05 |
| Sales status | On sale | On sale |
| Vehicle class | Minicar | Minicar |
| Maximum power (kW) | 30 | Not supplied |
| Electric motor | 41 | 48 |
| L/W/H (mm) | 3584*1475*1666 | 3584*1475*1666 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 101 | 101 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2455 | 2455 |
| Curb weight (kg) | 865 | 940 |
| Boot volume (L) | 63 | 63 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 14.72 | 19.14 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 中创新航 | 国轩高科 |
| Electricity consumption (kWh/100 km) | 10 | 10.3 |
| Slow-charge time (hours) | 8 | 8 |
| Total electric motor power (kW) | 30 | 35 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或12万公里 | 八年或12万公里 |
| Fast-charge time (hours) | Not supplied | 0.67 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved: