2024款 Ultra增程版四驱
Version ACN¥279,900
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥279,900
Some specifications are not available for this version yet.
Version BCN¥219,900
2 confirmed differences
23 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 26 of 26 parameters. 2 confirmed differences; 23 incomplete pairs.
| Specifications side by side | 2024款 Ultra增程版四驱Version A | 2026款 Elite 增程版Version B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥279,900 | CN¥219,900 |
| Launch dateIncomplete pair | Not provided | 2025.09 |
| Sales statusDifferent | Discontinued | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Powertrain | ||
| DisplacementIncomplete pair | Not provided | 1.5 |
| Maximum power (kW)Incomplete pair | Not provided | 115 |
| EngineIncomplete pair | Not provided | 1.5T 156马力 L4 |
| Electric motorIncomplete pair | Not provided | 314 |
| TransmissionIncomplete pair | Not provided | 电动车单速变速箱 |
| Top speedIncomplete pair | Not provided | 190 |
| Drive typeIncomplete pair | Not provided | Rear engine, rear-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 231 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4825*1980*1605 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2940 |
| Curb weight (kg)Incomplete pair | Not provided | 2225 |
| Boot volume (L)Incomplete pair | Not provided | 500-1325 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 39.05 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 宁德时代(江苏时代) |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 19.5 |
| Battery warranty (China market)Incomplete pair | Not provided | 八年或16万公里 |
| Charging | ||
| Fast-charge time (hours)Incomplete pair | Not provided | 0.25 |
| Slow-charge time (hours)Incomplete pair | Not provided | 7 |
| Fast-charge battery window (%)Incomplete pair | Not provided | 30-80 |
Show all parameters or try another specification or group.
2024款 Ultra增程版四驱
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.