2021款 Z潮版
Version ACN¥168,800
Some specifications are not available for this version yet.
Read the same specification for both versions. Test cycles and units stay as listed.
Version ACN¥168,800
Some specifications are not available for this version yet.
Version BCN¥134,800
1 confirmed differences
22 incomplete pairs
Only differences shows fields with two known, different values. Incomplete pairs remain available in the full view.
Not provided means a value is unavailable here. It does not confirm that equipment is absent.
Showing 25 of 25 parameters. 1 confirmed differences; 22 incomplete pairs.
| Specifications side by side | 2021款 Z潮版Version A | 2022款 430km 潮享版 135kW 55.5kWhVersion B |
|---|---|---|
| Overview | ||
| MSRPDifferent | CN¥168,800 | CN¥134,800 |
| Launch dateIncomplete pair | Not provided | 2022.04 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Powertrain | ||
| Maximum power (kW)Incomplete pair | Not provided | 135 |
| Maximum torque (N·m)Incomplete pair | Not provided | 225 |
| Electric motorIncomplete pair | Not provided | 184 |
| Top speedIncomplete pair | Not provided | 140 |
| Drive typeIncomplete pair | Not provided | Front engine, front-wheel drive |
| Total electric motor power (kW)Incomplete pair | Not provided | 135 |
| Motor typeIncomplete pair | Not provided | 永磁/同步 |
| Body and space | ||
| L/W/H (mm)Incomplete pair | Not provided | 4602*1900*1600 |
| Body typeIncomplete pair | Not provided | SUV |
| SeatsIncomplete pair | Not provided | 5 |
| Wheelbase (mm)Incomplete pair | Not provided | 2750 |
| Curb weight (kg)Incomplete pair | Not provided | 1660 |
| Boot volume (L)Incomplete pair | Not provided | 402 |
| Battery and range | ||
| Battery capacity (kWh)Incomplete pair | Not provided | 55.5 |
| Battery typeIncomplete pair | Not provided | Lithium iron phosphate battery |
| Battery cell makerIncomplete pair | Not provided | 中创新航 |
| CLTC electric range (km)Incomplete pair | Not provided | 430 |
| NEDC electric range (km)Incomplete pair | Not provided | 318 |
| Electricity consumption (kWh/100 km)Incomplete pair | Not provided | 13.5 |
| Battery warranty (China market)Incomplete pair | Not provided | 首任车主不限年限/里程(责任免除条款以官方为准) |
| Charging | ||
| Fast-charge battery window (%)Incomplete pair | Not provided | 80 |
Show all parameters or try another specification or group.
2021款 Z潮版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.