MSRP
2025款 310舒享版: CN¥59,900
2025款 403舒享版: CN¥69,900
Compare
2025款 310舒享版 vs 2025款 403舒享版 — Full specifications. China-market source data.
2025款 310舒享版: CN¥59,900
2025款 403舒享版: CN¥69,900
2025款 310舒享版: 31.9
2025款 403舒享版: 41.3
2025款 310舒享版: 3620*1652*1605
2025款 403舒享版: 3620*1652*1592
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2025款 310舒享版 | 2025款 403舒享版 |
|---|---|---|
| MSRP | CN¥59,900 | CN¥69,900 |
| Launch date | 2025.02 | 2025.02 |
| Sales status | On sale | On sale |
| Vehicle class | Minicar | Minicar |
| Electric motor | 75 | 109 |
| L/W/H (mm) | 3620*1652*1605 | 3620*1652*1592 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 100 | 100 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2400 | 2400 |
| Curb weight (kg) | 1102 | 1190 |
| Boot volume (L) | 210-508 | 210-508 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 31.9 | 41.3 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 国轩高科 | 国轩高科 |
| Electricity consumption (kWh/100 km) | 11.5 | 11 |
| Fast-charge time (hours) | 0.6 | 0.6 |
| Slow-charge time (hours) | 6 | 3.5 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
| Total electric motor power (kW) | 55 | 80 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.