MSRP
2019款 4x2 LX(M1类): CN¥329,800
2022 4x2 LX JX1032PSEF5BEV: CN¥316,800
Compare
2019款 4x2 LX(M1类) vs 2022 4x2 LX JX1032PSEF5BEV — Full specifications. China-market source data.
2019款 4x2 LX(M1类)
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2019款 4x2 LX(M1类): CN¥329,800
2022 4x2 LX JX1032PSEF5BEV: CN¥316,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2019款 4x2 LX(M1类) | 2022 4x2 LX JX1032PSEF5BEV |
|---|---|---|
| MSRP | CN¥329,800 | CN¥316,800 |
| Sales status | Discontinued | On sale |
| Vehicle class | 皮卡 | 皮卡 |
| Launch date | Not supplied | 2022.04 |
| Maximum power (kW) | Not supplied | 120 |
| Electric motor | Not supplied | 163 |
| L/W/H (mm) | Not supplied | 5375×1905×1835 |
| Body type | Not supplied | 皮卡 |
| Seats | Not supplied | 5 |
| Wheelbase (mm) | Not supplied | 3085 |
| Curb weight (kg) | Not supplied | 2105 |
| Drive type | Not supplied | Rear engine, rear-wheel drive |
| Battery type | Not supplied | Lithium iron phosphate battery |
| CLTC electric range (km) | Not supplied | 620 |
| NEDC electric range (km) | Not supplied | 550 |
| Fast-charge time (hours) | Not supplied | 0.75 |
| Fast-charge battery window (%) | Not supplied | 80 |
| Total electric motor power (kW) | Not supplied | 120 |
| Motor type | Not supplied | 永磁/同步 |
| Battery warranty (China market) | Not supplied | 六年或30万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.