MSRP
2026款 PHEV 山河四座版: CN¥709,900
2027款 PHEV 冠军版: CN¥315,900
Compare
2026款 PHEV 山河四座版 vs 2027款 PHEV 冠军版 — Full specifications. China-market source data.
2026款 PHEV 山河四座版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2026款 PHEV 山河四座版: CN¥709,900
2027款 PHEV 冠军版: CN¥315,900
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2026款 PHEV 山河四座版 | 2027款 PHEV 冠军版 |
|---|---|---|
| MSRP | CN¥709,900 | CN¥315,900 |
| Sales status | On sale | On sale |
| Vehicle class | 中大型MPV | 中大型MPV |
| Launch date | Not supplied | 2026.04 |
| Displacement | Not supplied | 1.5 |
| Maximum power (kW) | Not supplied | 110 |
| Maximum torque (N·m) | Not supplied | 220 |
| Engine | Not supplied | 1.5T 150马力 L4 |
| Electric motor | Not supplied | 503 |
| Transmission | Not supplied | 1挡DHT |
| L/W/H (mm) | Not supplied | 5315*1998*1820 |
| Body type | Not supplied | MPV |
| Top speed | Not supplied | 203 |
| Seats | Not supplied | 7 |
| Wheelbase (mm) | Not supplied | 3200 |
| Curb weight (kg) | Not supplied | 2740 |
| Boot volume (L) | Not supplied | 348-2700 |
| Drive type | Not supplied | 前置四驱 |
| Battery capacity (kWh) | Not supplied | 43.2 |
| Battery type | Not supplied | Lithium iron phosphate battery |
| Battery cell maker | Not supplied | 宁德时代(江苏时代) |
| Electricity consumption (kWh/100 km) | Not supplied | 21.2 |
| Fast-charge power (kW) | Not supplied | 80 |
| Fast-charge time (hours) | Not supplied | 0.33 |
| Fast-charge battery window (%) | Not supplied | 20-80 |
| Total electric motor power (kW) | Not supplied | 370 |
| Motor type | Not supplied | 永磁/同步 |
| Battery warranty (China market) | Not supplied | 八年或16万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.