MSRP
2026款 纯电 660 元境神行版: CN¥151,800
2026款 纯电 560 睿享版 360N·m: CN¥123,800
Compare
2026款 纯电 660 元境神行版 vs 2026款 纯电 560 睿享版 360N·m — Full specifications. China-market source data.
2026款 纯电 660 元境神行版: CN¥151,800
2026款 纯电 560 睿享版 360N·m: CN¥123,800
2026款 纯电 660 元境神行版: 74.4
2026款 纯电 560 睿享版 360N·m: 64.8
2026款 纯电 660 元境神行版: 370
2026款 纯电 560 睿享版 360N·m: 215
2026款 纯电 660 元境神行版: 0.15
2026款 纯电 560 睿享版 360N·m: 0.25
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2026款 纯电 660 元境神行版 | 2026款 纯电 560 睿享版 360N·m |
|---|---|---|
| MSRP | CN¥151,800 | CN¥123,800 |
| Launch date | 2025.10 | 2026.04 |
| Sales status | On sale | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Electric motor | 272 | 252 |
| L/W/H (mm) | 4760 *1936 *1650 | 4760 *1936 *1650 |
| Body type | SUV | SUV |
| Top speed | 180 | 180 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2845 | 2845 |
| Curb weight (kg) | 2025 | 1955 |
| Boot volume (L) | 400-1546 | 400-1546 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 74.4 | 64.8 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell maker | 宁德时代 | 宁德时代 |
| Electricity consumption (kWh/100 km) | 13.2 | 13.5 |
| Fast-charge power (kW) | 370 | 215 |
| Fast-charge time (hours) | 0.15 | 0.25 |
| Slow-charge time (hours) | 12.5 | 11.3 |
| Fast-charge battery window (%) | 30-80 | 30-80 |
| Total electric motor power (kW) | 200 | 185 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.