MSRP
2025款 纯电 Ultra 后驱版: CN¥239,800
2025款 增程 Ultra 后驱版: CN¥229,800
Compare
2025款 纯电 Ultra 后驱版 vs 2025款 增程 Ultra 后驱版 — Full specifications. China-market source data.
2025款 增程 Ultra 后驱版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2025款 纯电 Ultra 后驱版: CN¥239,800
2025款 增程 Ultra 后驱版: CN¥229,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2025款 纯电 Ultra 后驱版 | 2025款 增程 Ultra 后驱版 |
|---|---|---|
| MSRP | CN¥239,800 | CN¥229,800 |
| Launch date | 2025.03 | Not supplied |
| Sales status | On sale | On sale |
| Vehicle class | 中型SUV | 中型SUV |
| Electric motor | 272 | Not supplied |
| L/W/H (mm) | 4785*1930*1620 | Not supplied |
| Body type | SUV | Not supplied |
| Top speed | 200 | Not supplied |
| Seats | 5 | Not supplied |
| Wheelbase (mm) | 2880 | Not supplied |
| Curb weight (kg) | 2235 | Not supplied |
| Boot volume (L) | 369-776 | Not supplied |
| Drive type | Rear engine, rear-wheel drive | Not supplied |
| Battery capacity (kWh) | 83 | Not supplied |
| Battery type | Lithium iron phosphate battery | Not supplied |
| Battery cell maker | 宁德时代 | Not supplied |
| Electricity consumption (kWh/100 km) | 15.5 | Not supplied |
| Fast-charge power (kW) | 100 | Not supplied |
| Fast-charge time (hours) | 0.5 | Not supplied |
| Slow-charge time (hours) | 10.5 | Not supplied |
| Fast-charge battery window (%) | 30-80 | Not supplied |
| Total electric motor power (kW) | 200 | Not supplied |
| Motor type | 永磁/同步 | Not supplied |
| Battery warranty (China market) | 八年或16万公里 | Not supplied |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.