MSRP
2021款 粉红世家 标准版: CN¥33,980
2025款 140km 青柠版: CN¥41,900
Compare
2021款 粉红世家 标准版 vs 2025款 140km 青柠版 — Full specifications. China-market source data.
2021款 粉红世家 标准版: CN¥33,980
2025款 140km 青柠版: CN¥41,900
2021款 粉红世家 标准版: 17.0016
2025款 140km 青柠版: 14.72
2021款 粉红世家 标准版: 3460*1475*1615
2025款 140km 青柠版: 3584*1475*1666
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2021款 粉红世家 标准版 | 2025款 140km 青柠版 |
|---|---|---|
| MSRP | CN¥33,980 | CN¥41,900 |
| Launch date | 2020.12 | 2024.09 |
| Sales status | Discontinued | On sale |
| Vehicle class | Minicar | Minicar |
| Maximum power (kW) | 30 | 30 |
| Maximum torque (N·m) | 95 | Not supplied |
| Electric motor | 41 | 41 |
| L/W/H (mm) | 3460*1475*1615 | 3584*1475*1666 |
| Body type | 两厢车 | 两厢车 |
| Top speed | 101 | 101 |
| Seats | 4 | 4 |
| Wheelbase (mm) | 2455 | 2455 |
| Curb weight (kg) | 980 | 865 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 17.0016 | 14.72 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| CLTC electric range (km) | 470 | Not supplied |
| NEDC electric range (km) | 150 | Not supplied |
| Electricity consumption (kWh/100 km) | 11.3 | 10 |
| Slow-charge time (hours) | 7 | 8 |
| Total electric motor power (kW) | 30 | 30 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或12万公里 | 八年或12万公里 |
| Boot volume (L) | Not supplied | 63 |
| Battery cell maker | Not supplied | 中创新航 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.