MSRP
2020 eHS 1.5T e-Plus: CN¥189,800
2020 eHS 1.5T e-Pro: CN¥199,800
Compare
2020 eHS 1.5T e-Plus vs 2020 eHS 1.5T e-Pro — Full specifications. China-market source data.
2020 eHS 1.5T e-Plus: CN¥189,800
2020 eHS 1.5T e-Pro: CN¥199,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2020 eHS 1.5T e-Plus | 2020 eHS 1.5T e-Pro |
|---|---|---|
| MSRP | CN¥189,800 | CN¥199,800 |
| Launch date | 2019.11 | 2019.11 |
| Sales status | Discontinued | Discontinued |
| Vehicle class | 紧凑型SUV | 紧凑型SUV |
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 124 | 124 |
| Maximum torque (N·m) | 250 | 250 |
| Engine | 1.5T 169马力 L4 | 1.5T 169马力 L4 |
| Electric motor | 122 | 122 |
| Transmission | AMT(组合10挡) | AMT(组合10挡) |
| L/W/H (mm) | 4574*1876*1685 | 4574*1876*1685 |
| Body type | SUV | SUV |
| Top speed | 200 | 200 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 2720 | 2720 |
| Curb weight (kg) | 1775 | 1775 |
| Boot volume (L) | 463-1287 | 463-1287 |
| Drive type | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Battery capacity (kWh) | 16.6 | 16.6 |
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell maker | 宁德伊控 | 宁德伊控 |
| CLTC electric range (km) | 175 | 175 |
| NEDC electric range (km) | 75 | 75 |
| Electricity consumption (kWh/100 km) | 18 | 18 |
| Total electric motor power (kW) | 90 | 90 |
| Motor type | 永磁/同步 | 永磁/同步 |
| Battery warranty (China market) | 八年或15万公里 | 八年或15万公里 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.