MSRP
2026款 230km 两驱远航版: CN¥108,800
2026款 220km 四驱远航版: CN¥116,800
Compare
2026款 230km 两驱远航版 vs 2026款 220km 四驱远航版 — Full specifications. China-market source data.
2026款 220km 四驱远航版
Full specifications are temporarily unavailable. Showing the saved version overview; missing specifications do not mean equipment is absent.
Try again2026款 230km 两驱远航版: CN¥108,800
2026款 220km 四驱远航版: CN¥116,800
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2026款 230km 两驱远航版 | 2026款 220km 四驱远航版 |
|---|---|---|
| MSRP | CN¥108,800 | CN¥116,800 |
| Launch date | 2026.05 | Not supplied |
| Sales status | On sale | On sale |
| Vehicle class | Midsize car | Midsize car |
| Displacement | 1.5 | Not supplied |
| Maximum power (kW) | 82 | Not supplied |
| Maximum torque (N·m) | 136 | Not supplied |
| Engine | 1.5L 112马力 L4 | Not supplied |
| Electric motor | 190 | Not supplied |
| Transmission | 1挡DHT | Not supplied |
| L/W/H (mm) | 4958*1915*1505 | Not supplied |
| Body type | 三厢车 | Not supplied |
| Top speed | 185 | Not supplied |
| Seats | 5 | Not supplied |
| Wheelbase (mm) | 2845 | Not supplied |
| Curb weight (kg) | 1750 | Not supplied |
| Drive type | Front engine, front-wheel drive | Not supplied |
| Battery capacity (kWh) | 28.3 | Not supplied |
| Battery type | Lithium iron phosphate battery | Not supplied |
| Battery cell maker | 耀宁新能源 | Not supplied |
| Electricity consumption (kWh/100 km) | 14.7 | Not supplied |
| Fast-charge power (kW) | 75 | Not supplied |
| Fast-charge time (hours) | 0.25 | Not supplied |
| Fast-charge battery window (%) | 30-80 | Not supplied |
| Total electric motor power (kW) | 140 | Not supplied |
| Motor type | 永磁/同步 | Not supplied |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Refresh pending; showing the last saved data.
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.