Drive type
2025款 增程 Max版 53.4kWh 5座版 (896线激光雷达): Rear engine, rear-wheel drive
2026款 增程 基本型 5座: Dual-motor all-wheel drive
Compare
2025款 增程 Max版 53.4kWh 5座版 (896线激光雷达) vs 2026款 增程 基本型 5座 — Full specifications. China-market source data.
2025款 增程 Max版 53.4kWh 5座版 (896线激光雷达): Rear engine, rear-wheel drive
2026款 增程 基本型 5座: Dual-motor all-wheel drive
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2025款 增程 Max版 53.4kWh 5座版 (896线激光雷达) | 2026款 增程 基本型 5座 |
|---|---|---|
| MSRP | CN¥369,800 | Not supplied |
| Launch date | 2026.03 | Not supplied |
| Sales status | On sale | On sale |
| Vehicle class | 大型SUV | 大型SUV |
| Displacement | 1.5 | 1.5 |
| Maximum power (kW) | 118 | 118 |
| Engine | 增程器 160马力 | 增程器 160马力 |
| Electric motor | 309 | 540 |
| Transmission | 电动车单速变速箱 | 电动车单速变速箱 |
| L/W/H (mm) | 5190*1999*1795 | 5190*1999*1795 |
| Body type | SUV | SUV |
| Top speed | 190 | 200 |
| Seats | 5 | 5 |
| Wheelbase (mm) | 3105 | 3105 |
| Curb weight (kg) | 2575 | 2830 |
| Boot volume (L) | 1086-2460 | Not supplied |
| Drive type | Rear engine, rear-wheel drive | Dual-motor all-wheel drive |
| Battery capacity (kWh) | 53.4 | Not supplied |
| Battery type | Ternary lithium-ion battery | Lithium iron phosphate battery |
| Battery cell maker | 宁德时代(四川时代) | 宁德时代(中州时代) |
| Fast-charge time (hours) | 0.25 | Not supplied |
| Slow-charge time (hours) | 5 | Not supplied |
| Fast-charge battery window (%) | 20-80 | Not supplied |
| Total electric motor power (kW) | 227 | 397 |
| Motor type | 永磁/同步 | Not supplied |
| Battery warranty (China market) | 八年或16万公里 | Not supplied |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.