MSRP
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3700货箱: CN¥199,500
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3300货箱: CN¥195,500
Compare
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3700货箱 vs 2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3300货箱 — Full specifications. China-market source data.
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3700货箱: CN¥199,500
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3300货箱: CN¥195,500
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3700货箱: 5725*1820*1970
2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3300货箱: 5425*1820*1970
A blank field means no data supplied, not that equipment is absent.
A blank field means no data supplied, not that equipment is absent.
| Full specifications | 2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3700货箱 | 2026款 冷藏型悦行版+Pro 爱易科71.63kWh 3300货箱 |
|---|---|---|
| MSRP | CN¥199,500 | CN¥195,500 |
| Launch date | 2026.05 | 2026.05 |
| Sales status | On sale | On sale |
| Vehicle class | 微卡 | 微卡 |
| Electric motor | 150 | 150 |
| L/W/H (mm) | 5725*1820*1970 | 5425*1820*1970 |
| Body type | 货车 | 货车 |
| Top speed | 90 | 90 |
| Seats | 2 | 2 |
| Wheelbase (mm) | 3700 | 3700 |
| Curb weight (kg) | 1700 | 1700 |
| Drive type | Rear engine, rear-wheel drive | Rear engine, rear-wheel drive |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Fast-charge time (hours) | 0.6 | 0.6 |
| Total electric motor power (kW) | 110 | 110 |
| Motor type | 永磁/同步 | 永磁/同步 |
Tanshu vehicle data API · API documentation
Data retrieved:
Tanshu vehicle data API · API documentation
Data retrieved:
Community comments
0Ask a question or share your experience.
Start the conversation. Be the first to leave a comment.